<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elvado</title>
	<atom:link href="http://www.elvado.de/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.elvado.de</link>
	<description>Comments on Numbers and Arguments</description>
	<lastBuildDate>Fri, 06 Aug 2010 14:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel="next" href="http://www.elvado.de/?feed=rss2&amp;page=2" />

		<item>
		<title>Nonprofit Economy</title>
		<link>http://www.elvado.de/?p=23</link>
		<comments>http://www.elvado.de/?p=23#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elvado.de/?p=23</guid>
		<description><![CDATA[Why is it there are hardly any results for &#8220;Nonprofit Economy&#8221; in Google? I think of it as a wonderful term to describe an phenomena that is revolutionary, but not new in any way: Businesses that do not aim to produce financial profit but social profit. Saying this, &#8220;nonprofit&#8221; is maybe the wrong word, since [...]]]></description>
			<content:encoded><![CDATA[<p>Why is it there are hardly any results for &#8220;Nonprofit Economy&#8221; in Google?<br />
I think of it as a wonderful term to describe an phenomena that is revolutionary, but not new in any way: Businesses that do not aim to produce financial profit but social profit. Saying this, &#8220;nonprofit&#8221; is maybe the wrong word, since of course this companies want to gain profit &#8211; profit for their community and society. &#8220;Nonprofit Economy&#8221; wants to make a difference between nonprofit businesses and nonprofit organisations, which tend to not act as efficiently as capitalistic companies. Combining the methods of profit oriented companies with the motivation of an nonprofit organisation sounds like an powerful concept to me. I am going to research further on this topic an will try to develop a more detailed theory.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elvado.de/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Times They Are A-Changin&#8217;</title>
		<link>http://www.elvado.de/?p=24</link>
		<comments>http://www.elvado.de/?p=24#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elvado.de/?p=24</guid>
		<description><![CDATA[A fantastic post by Jay Livingston over at socimages: The Center on Budget and Policy Priorities ran the CBO data on income and published a report showing the huge increase in inequality since 1979, especially in recent years [...] We all knew this. But I’m still surprised that supposedly intelligent people can still attribute it [...]]]></description>
			<content:encoded><![CDATA[<p>A fantastic post by Jay Livingston over at <a href="http://thesocietypages.org/socimages/2010/08/04/guest-post-rich-and-richer-dumb-and-dumber/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+SociologicalImagesSeeingIsBelieving+(Sociological+Images:+Seeing+Is+Believing)">socimages</a>:</p>
<blockquote><p>The Center on Budget and Policy Priorities ran the CBO data on income and published a report showing the huge increase in inequality since 1979, especially in recent years [...] We all knew this. But I’m still surprised that supposedly intelligent people can still attribute it all to individual factors. Yes, individual differences in ability account for individual differences.  But they don’t make for huge changes in the overall distribution.</p></blockquote>
<p>A very good point. While most will agree some kind of gap in income distribution is justified due to differences in productivity, it is not so easy to explain the rapid growth of the gap.<br />
How long might this trend continue? What does it need th stop this process? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elvado.de/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction of the Day</title>
		<link>http://www.elvado.de/?p=20</link>
		<comments>http://www.elvado.de/?p=20#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elvado.de/?p=20</guid>
		<description><![CDATA[Sometimes you read a prediction and you cannot help to have a bad feeling: Professor Arnold van Huis, an entomologist at Wageningen University in the Netherlands and the author of the UN paper, says eating insects has advantages.&#8221;There is a meat crisis,&#8221; he said. &#8220;The world population will grow from six billion now to nine [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you read a prediction and you cannot help to have a bad feeling:</p>
<blockquote><p><a href="http://www.ent.wur.nl/UK/Personnel/Research+Personnel/Arnold+van+Huis/" target="_blank">Professor Arnold van Huis</a>, an entomologist at Wageningen University in the Netherlands and the author of the UN paper, says eating insects has advantages.&#8221;There is a meat crisis,&#8221; he said.</p>
<p>&#8220;The world population will grow from six billion now to nine billion by 2050 and we know people are consuming more meat. Twenty years ago the average was 20kg, it is now 50kg, <strong>and will be 80kg in 20 years</strong>. If we continue like this we will need another Earth.&#8221;</p></blockquote>
<p>Great job predicting the future! Serious: I cannot tell whether the prediction is right or wrong (in fact, nobody can do so at the moment). Pretty sure Mr. van Huis made a great complex model for his outlook. But the result of this great model is: Growth will be linear. Sounds unlikely, especially as we are talking about the whole world average. In fact, 80kg/person is near the present value for Germany. How will the Germans change their behavior in 20 years?  Nearly impossible to predict. Especially funny is the sentence about the need for &#8220;another Earth&#8221;. Since I actually do not believe we are going to have another Earth in 20 years, might it be possible we will be eating more meat than we are able to produce?</p>
<p><a href="http://feedproxy.google.com/~r/worldchanging_fulltext/~3/wYHXbgcRrDc/011453.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elvado.de/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter</title>
		<link>http://www.elvado.de/?p=17</link>
		<comments>http://www.elvado.de/?p=17#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elvado.de/?p=17</guid>
		<description><![CDATA[<a href="http://www.elvado.de/?p=17" title="Enter"><img src="http://www.elvado.de/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=17&amp;w=180" width="1" height="1" alt="Enter" style="float:left;padding:0 10px 10px 0;" ></a>title]]></description>
			<content:encoded><![CDATA[<a href="http://www.elvado.de/?p=17" title="Enter"><img src="http://www.elvado.de/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=17&amp;w=180" width="1" height="1" alt="Enter" style="float:left;padding:0 10px 10px 0;" ></a><p>title</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elvado.de/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meta</title>
		<link>http://www.elvado.de/?p=13</link>
		<comments>http://www.elvado.de/?p=13#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elvado.de/?p=13</guid>
		<description><![CDATA[<a href="http://www.elvado.de/?p=13" title="Meta"><img src="http://www.elvado.de/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=13&amp;w=180" width="1" height="1" alt="Meta" style="float:left;padding:0 10px 10px 0;" ></a>in its best meaning]]></description>
			<content:encoded><![CDATA[<a href="http://www.elvado.de/?p=13" title="Meta"><img src="http://www.elvado.de/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=13&amp;w=180" width="1" height="1" alt="Meta" style="float:left;padding:0 10px 10px 0;" ></a><p>in its best meaning</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elvado.de/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auf der Suche</title>
		<link>http://www.elvado.de/?p=10</link>
		<comments>http://www.elvado.de/?p=10#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elvado.de/?p=10</guid>
		<description><![CDATA[<a href="http://www.elvado.de/?p=10" title="Auf der Suche"><img src="http://www.elvado.de/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=10&amp;w=180" width="1" height="1" alt="Auf der Suche" style="float:left;padding:0 10px 10px 0;" ></a>own screenshot &#8211; testpost]]></description>
			<content:encoded><![CDATA[<a href="http://www.elvado.de/?p=10" title="Auf der Suche"><img src="http://www.elvado.de/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=10&amp;w=180" width="1" height="1" alt="Auf der Suche" style="float:left;padding:0 10px 10px 0;" ></a><p>own screenshot &#8211; testpost</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elvado.de/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP</title>
		<link>http://www.elvado.de/?p=5</link>
		<comments>http://www.elvado.de/?p=5#comments</comments>
		<pubDate>Sun, 18 Jul 2010 12:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elvado.de/?p=5</guid>
		<description><![CDATA[<a href="http://www.elvado.de/?p=5" title="WP"><img src="http://www.elvado.de/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=5&amp;w=180" width="1" height="1" alt="WP" style="float:left;padding:0 10px 10px 0;" ></a>text]]></description>
			<content:encoded><![CDATA[<a href="http://www.elvado.de/?p=5" title="WP"><img src="http://www.elvado.de/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=5&amp;w=180" width="1" height="1" alt="WP" style="float:left;padding:0 10px 10px 0;" ></a><p>text</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elvado.de/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
